2016-2017 Boys Lacrosse
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Tue, Feb 28 | Bishops | 4-6 | L | |
Bishops | ||||
Fri, Mar 03 | Poway | 7-14 | L | |
Poway | ||||
Tue, Mar 07 | Scripps Ranch | 11-7 | W | |
Scripps Ranch | ||||
Fri, Mar 10 | San Marcos | 4-7 | L | |
San Marcos | ||||
Tue, Mar 14 | El Camino | 11-2 | W | |
El Camino | ||||
Fri, Mar 17 | Rancho Bernardo | 8-3 | W | |
Rancho Bernardo | ||||
Tue, Mar 21 | LCC | 2-12 | L | |
LCC | ||||
Fri, Mar 24 | Del Norte | 12-4 | W | |
Del Norte |